Annual reports and EMTN-programmes
The entities operate with an annual funding-limit, reflecting the Treasury Departments forecast of the coming years need for funding, including a policy of having liquidity for at least the next 6 months. These documents can be downloaded from our library - click here to visit our library. Funding-limits (see below).
| Funding limit 2012 | Remaining | |
|---|---|---|
| Øresundsbro Konsortiet | DKK 3.000 mio. | DKK 3.000 mio. |
| Great Belt | DKK 1.500 mio. | DKK 1.500 mio. |
| Øresundsforbindelsen | DKK 2.250 mio. | DKK 2.250 mio. |
| Udviklingsselskabet By og Havn I/S | DKK 3.000 mio. | DKK 3.000 mio. |
| Metroselskabet I/S | DKK 4.000 mio. | DKK 4.000 mio. |





